2011 - 2012 seasonBack to seasons overview 
During the 2011-12 season I rejoined Reyer Umana Venezia in Italy. This time around we were going to play in the top league, the Lega A. After we became champions of Lega Due we were honored to rejoin the best Italian teams in the top division.
Lega Basket A - Playoffs
Italy, Europe
Totals and averages
| Type | Pts | Min | FGM/A | %FG | 3PTM/A | %3PT | FTM/A | %FT | DREB | OREB | TOT | AST | PF | STL | BLK | TO | EVAL | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 14 | 28 | 5 / 10 | 50% | 2.7 / 5.7 | 47% | 1.3 / 1.3 | 100% | 1.3 | 0 | 1.3 | 3.7 | 1.3 | 1.3 | 0 | 0.7 | 11.7 | 3 |
| Totals | 42 | 84 | 15 / 30 | 50% | 8 / 17 | 47% | 4 / 4 | 100% | 4 | 0 | 4 | 11 | 4 | 4 | 0 | 2 | 11.7 | - |
Achievements Timeline
Chart feature is unavailable for leagues with less than 4 games
Game by game
| Game Info | FG | 3PT | FT | REBOUNDS | Game | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Date | Teams | Score | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | AST | STL | TO | PF | BLK | Min | PTS | EVAL | Recap | Gallery | Ext. Recap |
| 1 | 18-May-12 | VEN - MIL | 63 - 92 | 2/7 | 29% | 1/4 | 25% | 0/0 | N / A | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 18 | 5 | -1 | -- | -- | view |
| 2 | 20-May-12 | VEN - MIL | 83 - 89 | 6/12 | 50% | 5/7 | 71% | 0/0 | N / A | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 32 | 17 | 14 | -- | -- | view |
| 3 | 22-May-12 | MIL - VEN | 82 - 80 | 7/11 | 64% | 2/6 | 33% | 4/4 | 100% | 1 | 0 | 1 | 6 | 3 | 0 | 2 | 0 | 34 | 20 | 22 | -- | -- | view |
Lega Basket A
Italy, Europe
Totals and averages
| Type | Pts | Min | FGM/A | %FG | 3PTM/A | %3PT | FTM/A | %FT | DREB | OREB | TOT | AST | PF | STL | BLK | TO | EVAL | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 16.3 | 30.5 | 3 / 6.7 | 45% | 2.3 / 5.7 | 40% | 2.6 / 3.6 | 72% | 1.9 | 0.4 | 2.3 | 2.9 | 1.8 | 1.3 | 0.3 | 1.9 | 13.2 | 30 |
| Totals | 490 | 915 | 91 / 201 | 45% | 68 / 172 | 40% | 78 / 108 | 72% | 56 | 13 | 69 | 88 | 53 | 40 | 9 | 56 | 13.2 | - |
Achievements Timeline
In order to view this chart please install Adobe Flash plugin. You can download it from get.adobe.com/flashplayer/
Game by game
| Game Info | FG | 3PT | FT | REBOUNDS | Game | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Date | Teams | Score | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | AST | STL | TO | PF | BLK | Min | PTS | EVAL | Recap | Gallery | Ext. Recap |
| 1 | 16-Oct-11 | VEN - SIE | 76 - 86 | 3/4 | 75% | 5/7 | 71% | 2/4 | 50% | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 30 | 23 | 24 | -- | -- | view |
| 2 | 23-Oct-11 | CAN - VEN | 80 - 76 | 5/9 | 56% | 0/4 | 0% | 4/4 | 100% | 2 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 36 | 14 | 10 | -- | -- | view |
| 3 | 30-Oct-11 | MON - VEN | 62 - 72 | 0/5 | 0% | 1/4 | 25% | 6/8 | 75% | 3 | 0 | 3 | 5 | 0 | 1 | 1 | 1 | 31 | 9 | 7 | -- | -- | view |
| 4 | 6-Nov-11 | VEN - PES | 71 - 58 | 0/2 | 0% | 4/8 | 50% | 5/6 | 83% | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 29 | 17 | 10 | -- | -- | view |
| 5 | 20-Nov-11 | TER - VEN | 71 - 86 | 3/4 | 75% | 1/4 | 25% | 5/6 | 83% | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 41 | 14 | 12 | -- | -- | view |
| 6 | 27-Nov-11 | VAR - VEN | 67 - 73 | 2/3 | 67% | 1/6 | 17% | 4/4 | 100% | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 30 | 11 | 6 | -- | -- | view |
| 7 | 4-Dec-11 | MON - VEN | 84 - 87 | 2/5 | 40% | 2/5 | 40% | 3/4 | 75% | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 33 | 13 | 5 | -- | -- | view |
| 8 | 11-Dec-11 | MIL - VEN | 72 - 66 | 1/4 | 25% | 2/7 | 29% | 0/0 | N / A | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 0 | 33 | 8 | 8 | -- | -- | view |
| 9 | 18-Dec-11 | VEN - BOL | 80 - 88 | 5/7 | 71% | 2/8 | 25% | 4/6 | 67% | 3 | 1 | 4 | 7 | 0 | 3 | 2 | 0 | 35 | 20 | 18 | -- | -- | view |
| 10 | 27-Dec-11 | CRE - VEN | 70 - 83 | 2/9 | 22% | 2/2 | 100% | 0/0 | N / A | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 33 | 17 | 15 | -- | -- | view |
| 11 | 30-Dec-11 | VEN - ROM | 80 - 89 | 1/4 | 25% | 2/6 | 33% | 4/4 | 100% | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 29 | 12 | 5 | -- | -- | view |
| 12 | 3-Jan-12 | CAS - VEN | 74 - 79 | 4/8 | 50% | 2/2 | 100% | 3/3 | 100% | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 17 | 30 | 31 | -- | -- | view |
| 13 | 8-Jan-12 | VEN - TRE | 68 - 67 | 3/5 | 60% | 1/6 | 17% | 0/2 | 0% | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 9 | 32 | 29 | -- | -- | view |
| 14 | 11-Jan-12 | SAS - VEN | 71 - 91 | 3/7 | 43% | 2/4 | 50% | 1/2 | 50% | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 30 | 12 | 12 | -- | -- | view |
| 15 | 15-Jan-12 | VEN - AVE | 63 - 84 | 0/1 | 0% | 1/1 | 100% | 2/4 | 50% | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 5 | 5 | -- | -- | view |
| 16 | 29-Jan-12 | SIE - VEN | 60 - 63 | 0/5 | 0% | 2/10 | 20% | 0/0 | N / A | 4 | 0 | 4 | 0 | 3 | 2 | 1 | 2 | 28 | 6 | 0 | -- | -- | view |
| 17 | 5-Feb-12 | VEN - CAN | 78 - 73 | 5/7 | 71% | 6/9 | 67% | 5/5 | 100% | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 38 | 33 | 31 | -- | -- | view |
| 18 | 12-Feb-12 | VEN - MON | 88 - 93 | 3/6 | 50% | 6/7 | 86% | 1/3 | 33% | 3 | 1 | 4 | 3 | 4 | 3 | 1 | 0 | 36 | 31 | 33 | -- | -- | view |
| 19 | 25-Feb-12 | PES - VEN | 61 - 87 | 5/8 | 63% | 4/9 | 44% | 3/4 | 75% | 3 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 29 | 25 | 25 | -- | -- | view |
| 20 | 4-Mar-12 | VEN - TER | 78 - 68 | 2/4 | 50% | 2/5 | 40% | 6/7 | 86% | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 33 | 16 | 15 | -- | -- | view |
| 21 | 7-Mar-12 | BIE - VEN | 83 - 75 | 3/8 | 38% | 1/6 | 17% | 7/11 | 64% | 1 | 3 | 4 | 5 | 3 | 2 | 3 | 0 | 33 | 16 | 12 | -- | -- | view |
| 22 | 18-Mar-12 | VAR - VEN | 63 - 71 | 3/4 | 75% | 2/5 | 40% | 3/4 | 75% | 5 | 0 | 5 | 3 | 2 | 3 | 0 | 0 | 37 | 15 | 17 | -- | -- | view |
| 23 | 25-Mar-12 | VEN - MON | 90 - 85 | 4/6 | 67% | 4/5 | 80% | 2/2 | 100% | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 37 | 22 | 22 | -- | -- | view |
| 24 | 1-Apr-12 | VEN - MIL | 70 - 79 | 3/5 | 60% | 0/2 | 0% | 2/2 | 100% | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 22 | 8 | 6 | -- | -- | view |
| 25 | 7-Apr-12 | BOL - VEN | 66 - 71 | 1/3 | 33% | 2/6 | 33% | 0/0 | N / A | 0 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 34 | 8 | 5 | -- | -- | view |
| 26 | 22-Apr-12 | ROM - VEN | 69 - 83 | 8/17 | 47% | 4/9 | 44% | 0/0 | N / A | 4 | 1 | 5 | 6 | 2 | 2 | 3 | 0 | 31 | 20 | 17 | view | -- | view |
| 27 | 25-Apr-12 | VEN - CAS | 80 - 83 | 4/10 | 40% | 3/7 | 43% | 1/2 | 50% | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 0 | 31 | 12 | 3 | -- | -- | view |
| 28 | 28-Apr-12 | TRE - VEN | 72 - 61 | 5/13 | 38% | 1/5 | 20% | 2/8 | 25% | 3 | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 31 | 13 | 2 | -- | view | view |
| 29 | 2-May-12 | VEN - SAS | 74 - 81 | 6/12 | 50% | 2/6 | 33% | 0/0 | N / A | 3 | 0 | 3 | 6 | 2 | 4 | 2 | 0 | 34 | 14 | 11 | -- | -- | view |
| 30 | 6-May-12 | AVE - VEN | 95 - 90 | 5/16 | 31% | 1/7 | 14% | 3/3 | 100% | 1 | 0 | 1 | 4 | 1 | 3 | 2 | 0 | 29 | 14 | 0 | -- | -- | view |



